Steel fabrication
IPE 200
- Stock length
- 12,000 mm
- Pieces
- 28
- Kerf
- 3 mm
| Length (mm) | Qty |
|---|---|
| 3,580 | 4 |
| 2,760 | 6 |
| 1,840 | 8 |
| 920 | 10 |
7 industries · Straight-cut examples with actual lengths and quantities
IPE 200
| Length (mm) | Qty |
|---|---|
| 3,580 | 4 |
| 2,760 | 6 |
| 1,840 | 8 |
| 920 | 10 |
Aluminium rail 40x40
| Length (mm) | Qty |
|---|---|
| 2,380 | 12 |
| 1,750 | 18 |
| 940 | 24 |
| 620 | 30 |
RHS 100x100x4
| Length (mm) | Qty |
|---|---|
| 2,890 | 4 |
| 2,320 | 6 |
| 1,450 | 8 |
| 760 | 14 |
Rack beam 80x50
| Length (mm) | Qty |
|---|---|
| 2,700 | 8 |
| 1,800 | 12 |
| 1,230 | 16 |
| 780 | 20 |
DN50 steel pipe
| Length (mm) | Qty |
|---|---|
| 2,450 | 8 |
| 1,680 | 10 |
| 1,180 | 12 |
| 680 | 16 |
Galvanized tube 60x40
| Length (mm) | Qty |
|---|---|
| 3,000 | 6 |
| 2,150 | 8 |
| 1,420 | 12 |
| 850 | 16 |
D16 rebar
| Length (mm) | Qty |
|---|---|
| 4,850 | 6 |
| 3,520 | 8 |
| 2,780 | 10 |
| 1,260 | 12 |